Difference between revisions of "ProDon:General Configuration of the Receipt"
Jguillemette (talk | contribs) (→"Miscellaneous" tab) |
Jguillemette (talk | contribs) (→"Miscellaneous" tab) |
||
Line 122: | Line 122: | ||
==== "Miscellaneous" tab ==== | ==== "Miscellaneous" tab ==== | ||
− | The "Miscellaneous" tab allows do the receipt general configuration | + | The "Miscellaneous" tab allows do the receipt general configuration. <br> |
{| width="200" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="200" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 130: | Line 130: | ||
|- | |- | ||
| width="50%" | | | width="50%" | | ||
− | <span style="color: rgb(255, 0, 0);">'''A :'''</span> Allows to generate when transferring | + | <span style="color: rgb(255, 0, 0);">'''A :'''</span> Allows to generate when transferring transactions. |
| width="50%" | | | width="50%" | | ||
Line 137: | Line 137: | ||
|- | |- | ||
| | | | ||
− | <span style="color: rgb(255, 0, 0);">'''C :'''</span> Allows to determine if the selling price is high enough to issue a receipt. For example, the buying price must exceed 80% of the selling price to issue a receipt (an article bought at 100$ must be sold to at least 125$) | + | <span style="color: rgb(255, 0, 0);">'''C :'''</span> Allows to determine if the selling price is high enough to issue a receipt. For example, the buying price must exceed 80% of the selling price to issue a receipt (an article bought at 100$ must be sold to at least 125$). |
− | |||
| | | | ||
− | <span style="color: rgb(255, 0, 0);">'''D : '''</span> Allows to split receipts for contacts who are different | + | <span style="color: rgb(255, 0, 0);">'''D : '''</span> Allows to split receipts for contacts who are different. <br> |
− | |||
− | |||
|- | |- | ||
| | | | ||
− | <span style="color: rgb(255, 0, 0);">'''E :'''</span> Allows to see the contact on the receipt | + | <span style="color: rgb(255, 0, 0);">'''E :'''</span> Allows to see the contact on the receipt. |
| | | | ||
− | <span style="color: rgb(255, 0, 0);">'''F :'''</span> Allows to determine the receipt type that will be used. For more information about the receipt types, [[ProDon:Processing_Receipts_to_be_Issued#Receipt_Types|click here]]. | + | <span style="color: rgb(255, 0, 0);">'''F :'''</span> Allows to determine the receipt type that will be used. For more information about the receipt types, [[ProDon:Processing_Receipts_to_be_Issued#Receipt_Types|click here]]. |
|- | |- | ||
| | | | ||
− | <span style="color: rgb(255, 0, 0);">'''G :'''</span> Allows to choose if it is a standard type or a ''''Word'''' type receipt. | + | <span style="color: rgb(255, 0, 0);">'''G :'''</span> Allows to choose if it is a standard type or a ''''Word'''' type receipt. |
− | |||
| | | | ||
<span style="color: rgb(255, 0, 0);">'''H :'''</span> Allows to choose the paper format and how many receipt copies will be generated. | <span style="color: rgb(255, 0, 0);">'''H :'''</span> Allows to choose the paper format and how many receipt copies will be generated. | ||
− | |||
|- | |- | ||
|<span style="color: rgb(255, 0, 0);">'''I :'''</span> The [[Image:Button Edit.png]] button allows to edit the "Type" and "Document" fields of the selected type of receipt. | |<span style="color: rgb(255, 0, 0);">'''I :'''</span> The [[Image:Button Edit.png]] button allows to edit the "Type" and "Document" fields of the selected type of receipt. | ||
− | |||
|<span style="color: rgb(255, 0, 0);">'''J :'''</span> Allows to edit the nomenclatures that are all over the receipt. The only ones coming with the software are French and English. If you need translation to other languages, you will have to do them manually. | |<span style="color: rgb(255, 0, 0);">'''J :'''</span> Allows to edit the nomenclatures that are all over the receipt. The only ones coming with the software are French and English. If you need translation to other languages, you will have to do them manually. | ||
− | |||
|} | |} | ||
Revision as of 13:17, 12 December 2016
General Configuration of the Receipt |
CAUTION: This document is for VERSION 5 of ProDon. To get to the version 4 document, click here.
CAUTION: This document is currently being revised, it may be possible that some parts are missing or outdated.
Introduction
There are two types of receipts in ProDon, the standard receipts and the Word receipts.
The standard receipt is available in many formats, but its customizability is limited. This receipt is constantly updated by Logilys and it is complying with the CRA (Canada Revenue Agency) and with the Canadian standards. Therefore, if the software version is updated regularly, the receipt is updated as well.
The Word receipt is complying with the Canadian standards at the time of the delivery of the software. This receipt is a Word document customized with the trainer in accordance with requests. Since it is a Word document, the customizability options are infinite. On the other hand, this type of receipt is not updated by Logilys, so it is important to update it in accordance with the Canadian standards. You also have to take into consideration that this type of document is generally more complex than a standard Word document and that you need to have a certain mastery of Word to update it. Finally, since this receipt uses Word, it is slower to produce than the standard receipt.
General Configuration of the Receipt
Usually, only the user "Supervisor" has access to the "System preferences", the other users have a read-only access to them. So, to be able to make the following modifications, enter ProDon with the user name "Supervisor".
Organization Management
Before performing the configuration of the receipt, you have to correctly configure the organization.
To do so, from the software home page, click on the "Configuration" menu, then select "Organizations". |
|
After clicking on "Organizations", the "Organization management" window opens. | |
A: If there are more than one organization, select the one for which the receipt must be configured. |
After clicking on the button, the "Translation of a value" window opens. |
Enter the right address in the corresponding languages. |
Receipt configuration
To configure the receipt, you must select the "Configuration" tab and "Configure Receipts".
After clicking on "Configure Receipts", the "Configure Receipts" window opens. | |
| |
A : If there are more than one organization, select the one that must be configured. |
"Miscellaneous" tab
The "Miscellaneous" tab allows do the receipt general configuration.
After clicking of the button , the "Edit/View receipt configuration" window opens. | |
| |
A : Allows to generate when transferring transactions. |
B : Allows to display the current cumulative of receipts to be issued by clients. The displayed result will depend of the applied filter. |
C : Allows to determine if the selling price is high enough to issue a receipt. For example, the buying price must exceed 80% of the selling price to issue a receipt (an article bought at 100$ must be sold to at least 125$).
|
D : Allows to split receipts for contacts who are different. |
E : Allows to see the contact on the receipt. |
F : Allows to determine the receipt type that will be used. For more information about the receipt types, click here. |
G : Allows to choose if it is a standard type or a 'Word' type receipt. |
H : Allows to choose the paper format and how many receipt copies will be generated. |
I : The button allows to edit the "Type" and "Document" fields of the selected type of receipt. | J : Allows to edit the nomenclatures that are all over the receipt. The only ones coming with the software are French and English. If you need translation to other languages, you will have to do them manually. |
For the configuration of the standard receipt, click here.
For the configuration of the Word receipt, click here.
Document name: ProDon:General Configuration of the Receipt
Version : 5.0.3