Difference between revisions of "ProDon:Entering an automatic commitment"
Jguillemette (talk | contribs) |
Jguillemette (talk | contribs) |
||
Line 3: | Line 3: | ||
== Introduction == | == Introduction == | ||
The automatic commitments are really useful and they do not need more actions for the instalments. Most of the time, they are used when a client wish to give you money by instalment on a precise time period. | The automatic commitments are really useful and they do not need more actions for the instalments. Most of the time, they are used when a client wish to give you money by instalment on a precise time period. | ||
− | |||
− | == Particularities of automatic commitments | + | == Particularities of automatic commitments == |
The transactions linked to automatic commitments will be created massively to a frequency set first. It can be set by the organization occasion or it can be set together with the client. This notion will apply to commitments that do not need any action at the instalment, for example payroll withhold and preauthorized bank transfers. | The transactions linked to automatic commitments will be created massively to a frequency set first. It can be set by the organization occasion or it can be set together with the client. This notion will apply to commitments that do not need any action at the instalment, for example payroll withhold and preauthorized bank transfers. | ||
Line 18: | Line 17: | ||
| <span style="color: rgb(255, 0, 0);">'''B'''</span>: The end date, the objective and the frequency are connected together. The [[File:CalenderGridButton.png]] button allows to calculate the end date if the objective and <span style="color: rgb(255, 0, 0);">'''D'''</span> are filled. Otherwise, the objective will be automatically calculated if <span style="color: rgb(255, 0, 0);">'''D'''</span> and <span style="color: rgb(255, 0, 0);">'''B'''</span> are filled. | | <span style="color: rgb(255, 0, 0);">'''B'''</span>: The end date, the objective and the frequency are connected together. The [[File:CalenderGridButton.png]] button allows to calculate the end date if the objective and <span style="color: rgb(255, 0, 0);">'''D'''</span> are filled. Otherwise, the objective will be automatically calculated if <span style="color: rgb(255, 0, 0);">'''D'''</span> and <span style="color: rgb(255, 0, 0);">'''B'''</span> are filled. | ||
− | |||
|- | |- | ||
| <span style="color: rgb(255, 0, 0);">'''C'''</span>: The transactions created by this commitment will correspond to the association written here. This bloc is required for the "Automatic" commitments. | | <span style="color: rgb(255, 0, 0);">'''C'''</span>: The transactions created by this commitment will correspond to the association written here. This bloc is required for the "Automatic" commitments. | ||
+ | <br> | ||
− | + | | <span style="color: rgb(255, 0, 0);">'''D'''</span>: Here you can set the frequency of the instalment. It is really important that these information show the reality. For example, a frequency of "at each 4 weeks" will not bring the same result than "at each month". | |
− | |||
− | |||
− | |||
|- | |- | ||
| <span style="color: rgb(255, 0, 0);">'''E'''</span>: Allows to specify the payment method to use in the transactions. | | <span style="color: rgb(255, 0, 0);">'''E'''</span>: Allows to specify the payment method to use in the transactions. | ||
− | + | ||
+ | |||
| <span style="color: rgb(255, 0, 0);">'''F'''</span>: Shows the receipt status in the transactions created by this commitment. | | <span style="color: rgb(255, 0, 0);">'''F'''</span>: Shows the receipt status in the transactions created by this commitment. | ||
− | |||
|} | |} | ||
<br> | <br> | ||
{{Footer_ProDon_Version|5}}<br> | {{Footer_ProDon_Version|5}}<br> |
Revision as of 08:41, 10 January 2017
Entering an automatic commitment |
Introduction
The automatic commitments are really useful and they do not need more actions for the instalments. Most of the time, they are used when a client wish to give you money by instalment on a precise time period.
Particularities of automatic commitments
The transactions linked to automatic commitments will be created massively to a frequency set first. It can be set by the organization occasion or it can be set together with the client. This notion will apply to commitments that do not need any action at the instalment, for example payroll withhold and preauthorized bank transfers.
Les transactions liées à des engagements de type automatique seront créées en masse à une fréquence déterminée à l'avance. Elle peut être déterminée par l'occasion de l'organisme ou elle peut être déterminée conjointement avec le client. Cette notion s’appliquera aux engagements qui ne nécessitent aucune action lors du versement, par exemple les prélèvements sur la paie ou les virements bancaires préautorisés.
Document name: ProDon:Entering an automatic commitment
Version : 5