Difference between revisions of "ProDon:Region Management"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 44: | Line 44: | ||
| | | | ||
<span style="color: rgb(255, 0, 0);">'''B:'''</span> Allows you to specify how the automations will be programmed for this region type. | <span style="color: rgb(255, 0, 0);">'''B:'''</span> Allows you to specify how the automations will be programmed for this region type. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 59: | Line 52: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
− | By clicking on the " | + | By clicking on the " Region Management " option in the " Clients " menu, it is possible to add, remove or edit regions. |
|- | |- | ||
Line 65: | Line 58: | ||
|- | |- | ||
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">A:</span>''' Allows you to add a region. | + | '''<span style="color: rgb(255, 0, 0);">A:</span>''' Allows you to add a region. To add a new region, you simply need to click on the [[File:Button add plus.png]] button |
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">B: </span>'''Allows you to | + | '''<span style="color: rgb(255, 0, 0);">B: </span>'''Allows you to modify an existing region. To modify it, you simply need to select the region to modify, then click on the [[Image:Button Edit.png]] button or double-click on the region selected. |
|- | |- | ||
| width="50%" | | | width="50%" | | ||
− | <span style="color: rgb(255, 0, 0);">'''C:'''</span> Allows you to | + | <span style="color: rgb(255, 0, 0);">'''C:'''</span> Allows you to delete a region. To delete it, you simply need to select the region to be deleted, then click on the [[Image:Button Minus remove delete.png]] button. |
− | | width="50%" | < | + | | width="50%" | <span style="color: rgb(255, 0, 0);">'''D:'''</span> This button [[File:Button Generate transfer.png]] Allows you to update the modifications that you have done in the " Region Management " grid into the active client files in the database. |
|} | |} | ||
Line 86: | Line 79: | ||
|- | |- | ||
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">A: </span>'''Choose one of the | + | '''<span style="color: rgb(255, 0, 0);">A: </span>'''Choose one of the four " Region Types " .<br> |
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">B: </span>'''Specify in which country | + | '''<span style="color: rgb(255, 0, 0);">B: </span>'''Specify in which country that region is. If the field remains empty, the client's "Country" field will also be empty. |
|- | |- | ||
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">C: </span>'''Enter the | + | '''<span style="color: rgb(255, 0, 0);">C: </span>'''Enter the code that you want for the region. |
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">D: </span>''' | + | '''<span style="color: rgb(255, 0, 0);">D: </span>'''Allows you to enter the name of the region. |
|} | |} | ||
Line 102: | Line 95: | ||
== Region Definition Management == | == Region Definition Management == | ||
− | By defining the | + | By defining the regions , automations will be created in a client's file, by entering the city or the postal code only, the given region will automatically appear if it has been defined previously. |
<br> | <br> | ||
Line 109: | Line 102: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
− | By clicking on the " | + | By clicking on the " Region Definitions " option in the " Clients " menu, it is possible to manage the " |
+ | |||
+ | Region Definitions " . | ||
|- | |- | ||
Line 118: | Line 113: | ||
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">B: </span>'''Allows you to | + | '''<span style="color: rgb(255, 0, 0);">B: </span>'''Allows you to modify an existing definition ". To modify it, you simply need to select the definition that will be modified, then click on the [[Image:Button Edit.png]] button or double-click on the definition you wish to modify. |
|- | |- | ||
| width="50%" | | | width="50%" | | ||
− | '''<span style="color: rgb(255, 0, 0);">C: </span>'''Allows you to | + | '''<span style="color: rgb(255, 0, 0);">C: </span>'''Allows you to delete a definition. To delete it, you simply need to select the definition to be deleted, then click on the [[Image:Button Minus remove delete.png]] button. |
− | | width="50%" | < | + | | width="50%" | '''<span style="color: rgb(255, 0, 0);">D: </span>'''This button [[File:Button Generate transfer.png]] allows you to update the clients regions. |
|} | |} | ||
Revision as of 14:56, 13 July 2018
Region Management |
CAUTION : This document is for VERSION 5 of Prodon. To go to the document for version 4, click here.
WARNING : This document is currently being edited/revised, it is possible that some parts are missing or obsolete.
Introduction
In the software, there are three notions related to regions : " Region Types ", " Regions " and " Region Definitions ".
" Region Types " allow you to specify the kind of regions, for example: administrative region, touristic region, etc. The " Regions " allow you to build the regions list and to specify their types, for example: Niagara, Durham, etc. The " Region Definitions " allow you to set up the postal code range or the cities on one region.
These functions are all accessible in the " Clients " menu of the software's home page. |
Region Types Management
The four default " region types " are: Region, Touristic region, Administrative region and County.
If you click on the " Region Types " option in the " Clients " menu, it is possible to customize the " region types " by double-clicking on the one you wish to edit (e.g. County). |
| |
A: Allows you to rename the region type (e.g. rename "County" for "Regional Municipality"). |
B: Allows you to specify how the automations will be programmed for this region type. |
Region Management
Region Definition Management
By defining the regions , automations will be created in a client's file, by entering the city or the postal code only, the given region will automatically appear if it has been defined previously.
|
|
A: Allows you to indicate the type of region to be defined. The type also determines the method to use in E, whether the limits are determined in accordance with a city or with postal codes. |
B: The country determines the " regions " available in C. It is impossible to modify it after a region. |
C: Allows you to specify the region for which the limits will be determined. By entering the reference number, the desired region will appear. |
D: If the wanted region has not previously been created, you can create a new one by clicking on the button. |
E: It is with these boxes that the rule to use can be created. To modify the method of defining the " regions " (By city, province and country or By postal code and country), see Region type management. In the example on the left, all the clients who live in "St-Catharines" will automatically be attributed the "Niagara" administrative region. In the example on the right, all the clients having postal codes between L1G 0A0 and L1G 9Z9, will automatically be attributed the "Durham" tourist region. |
Document name: ProDon:Region Management
Version : 4.6.5.5