Difference between revisions of "ProDon:Characteristic Management"
Line 34: | Line 34: | ||
=== Add / Edit a Characteristic === | === Add / Edit a Characteristic === | ||
− | === "General" Tab === | + | ==== "General" Tab ==== |
− | |||
− | |||
{| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 63: | Line 61: | ||
|} | |} | ||
+ | <br> | ||
+ | ==== "Mass Mailing" Tab ==== | ||
− | + | ==== "Format" Tab ==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==== "Format" Tab | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ===== Different types of characteristics ===== | ||
+ | ===== "Numeric" Type ===== | ||
{| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 94: | Line 82: | ||
|} | |} | ||
+ | <br> | ||
+ | ===== "Text" Type ===== | ||
− | + | ===== "Date and time" Type ===== | |
− | |||
− | |||
− | |||
− | ===== "Date and time" Type ===== | ||
− | |||
− | |||
{| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 115: | Line 99: | ||
|} | |} | ||
+ | <br> | ||
+ | ===== "Checkbox" Type ===== | ||
− | + | ===== "List of choices" Type ===== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===== "List of choices" Type ===== | ||
− | |||
− | |||
{| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 140: | Line 118: | ||
|} | |} | ||
+ | <br> | ||
− | + | ===== "List of predefined choices" Type ===== | |
− | ===== "List of predefined choices" Type ===== | ||
− | |||
− | |||
{| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 162: | Line 138: | ||
|} | |} | ||
+ | <br> | ||
+ | ===== "Long text" Type ===== | ||
− | + | ==== "Groups containing this characteristic" Tab ==== | |
− | |||
− | |||
− | |||
− | ==== "Groups containing this characteristic" Tab ==== | ||
{| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 185: | Line 159: | ||
| width="50%" | | | width="50%" | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
== Configuring Groups of Characteristics == | == Configuring Groups of Characteristics == |
Revision as of 10:51, 12 January 2012
Contents
- 1 Introduction
- 2 Configuring Characteristics
- 3 Configuring Groups of Characteristics
- 4 Using a Characteristic or a Group of Characteristics
- 5 Using a Characteristic in Mass Mailing
Introduction
Configuring Characteristics
Add / Edit a Characteristic
"General" Tab
"Mass Mailing" Tab
"Format" Tab
Different types of characteristics
"Numeric" Type
"Text" Type
"Date and time" Type
"Checkbox" Type
"List of choices" Type
"List of predefined choices" Type
"Long text" Type
"Groups containing this characteristic" Tab
Configuring Groups of Characteristics
Add / Edit a Group of Characteristics
Using a Characteristic or a Group of Characteristics
Using a Characteristic in Mass Mailing
Document name: ProDon:Characteristic Management