Difference between revisions of "ProDon:Summary Management"
(→Introduction) |
|||
Line 1: | Line 1: | ||
{{Header_ProDon | | 4.6.5.13 | Nadia Carrier | | 2011/10/19 }}<br> | {{Header_ProDon | | 4.6.5.13 | Nadia Carrier | | 2011/10/19 }}<br> | ||
− | == Introduction == | + | == Introduction == |
+ | The summaries allow you to target information relating to a client's transaction history. They are used as: | ||
+ | *merge field of a master document; | ||
+ | *field in a custom report; | ||
+ | *period in the "Clients with detailed history" report. | ||
== Summary Management == | == Summary Management == |
Revision as of 13:33, 19 October 2011
Contents
Introduction
The summaries allow you to target information relating to a client's transaction history. They are used as:
- merge field of a master document;
- field in a custom report;
- period in the "Clients with detailed history" report.
Summary Management
Add/Edit a Summary
"Summary" Tab
"Selection" Tab
Document name: ProDon:Summary Management