Difference between revisions of "ProDon:Entering an automatic commitment"
Jguillemette (talk | contribs) |
Jguillemette (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Introduction == | == Introduction == | ||
− | + | Automatic commitments are really useful, and they do not need more actions for instalments. Most of the time, they are used when a client wish to give the organization money by instalments on a precise period. | |
− | |||
− | == Particularities of | + | == Particularities of Automatic Commitments == |
− | The transactions linked to automatic commitments will be created massively to a frequency set first. It can be set by the organization occasion or it can be set together with the client. This notion will apply to commitments that do not need any action at the instalment, for example payroll withhold and | + | The transactions linked to automatic commitments will be created massively to a frequency set first. It can be set by the organization occasion, or it can be set together with the client. This notion will apply to commitments that do not need any action at the instalment, for example payroll withhold and pre-authorized bank transfers. |
− | |||
{| width="200" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="200" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 14: | Line 12: | ||
| colspan="2" | [[File:ProDon5_Entering_an_automatic_commitment_001.png]]<br> | | colspan="2" | [[File:ProDon5_Entering_an_automatic_commitment_001.png]]<br> | ||
|- | |- | ||
− | | width="50%" | <span style="color: rgb(255, 0, 0);">'''A'''</span>: The | + | | width="50%" | <span style="color: rgb(255, 0, 0);">'''A'''</span>: The start date will be used to set the date of the first instalment. |
− | + | ||
− | | <span style="color: rgb(255, 0, 0);">'''B'''</span>: The end date, the objective and the frequency are connected together. The | + | | <span style="color: rgb(255, 0, 0);">'''B'''</span>: The end date, the objective and the frequency are connected together. The [[File:CalenderGridButton.png]] button calculates the end date if the objective and <span style="color: rgb(255, 0, 0);">'''D'''</span> are filled. Otherwise, the objective will be automatically calculated if <span style="color: rgb(255, 0, 0);">'''D'''</span> and <span style="color: rgb(255, 0, 0);">'''B'''</span> are filled. |
− | |||
|- | |- | ||
| <span style="color: rgb(255, 0, 0);">'''C'''</span>: The transactions created by this commitment will correspond to the association written here. This bloc is required for the "Automatic" commitments. | | <span style="color: rgb(255, 0, 0);">'''C'''</span>: The transactions created by this commitment will correspond to the association written here. This bloc is required for the "Automatic" commitments. | ||
+ | <br> | ||
+ | |||
+ | | <span style="color: rgb(255, 0, 0);">'''D'''</span>: Here the user can set the frequency of the instalment. It is really important that this information shows the reality. For example, a frequency of "every 4 weeks" will not bring the same result than "at each 1 month". | ||
− | + | |- | |
+ | | <span style="color: rgb(255, 0, 0);">'''E'''</span>: Allows the payment method to use in the transactions to be specified. In an automatic commitment, the payment method is always required. The most frequent payment method are credit card, bank transfer or payroll withhold. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| <span style="color: rgb(255, 0, 0);">'''F'''</span>: Shows the receipt status in the transactions created by this commitment. | | <span style="color: rgb(255, 0, 0);">'''F'''</span>: Shows the receipt status in the transactions created by this commitment. | ||
− | |||
|} | |} | ||
<br> | <br> | ||
{{Footer_ProDon_Version|5}}<br> | {{Footer_ProDon_Version|5}}<br> |
Latest revision as of 07:59, 24 February 2017
Entering an automatic commitment |
Introduction
Automatic commitments are really useful, and they do not need more actions for instalments. Most of the time, they are used when a client wish to give the organization money by instalments on a precise period.
Particularities of Automatic Commitments
The transactions linked to automatic commitments will be created massively to a frequency set first. It can be set by the organization occasion, or it can be set together with the client. This notion will apply to commitments that do not need any action at the instalment, for example payroll withhold and pre-authorized bank transfers.
Document name: ProDon:Entering an automatic commitment
Version : 5