File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:15, 14 November 2011 | Button reprint batch.png (file) | ![]() |
758 bytes | 1 | |
| 14:45, 14 November 2011 | Cancelling Transaction 001.png (file) | 129 KB | 2 | ||
| 12:31, 14 November 2011 | Cancelling Transaction 011.png (file) | 8 KB | 1 | ||
| 11:28, 14 November 2011 | Cancelling Transaction 008.png (file) | 7 KB | 1 | ||
| 11:24, 14 November 2011 | Cancelling Transaction 007.png (file) | 8 KB | 1 | ||
| 11:12, 14 November 2011 | Cancelling Transaction 006.png (file) | 7 KB | 1 | ||
| 16:48, 9 November 2011 | Cancelling Transaction 005.png (file) | 8 KB | 1 | ||
| 16:44, 9 November 2011 | Cancelling Transaction 004.png (file) | 7 KB | 1 | ||
| 16:40, 9 November 2011 | Cancelling Transaction 002.png (file) | 26 KB | 3 | ||
| 16:02, 26 October 2011 | Donation Occasion Management 018.png (file) | 14 KB | 1 | ||
| 15:31, 26 October 2011 | Donation Occasion Management 017.png (file) | 11 KB | 1 | ||
| 14:52, 26 October 2011 | Donation Occasion Management 016.png (file) | 11 KB | 1 | ||
| 14:11, 26 October 2011 | Donation Occasion Management 015.png (file) | 22 KB | 1 | ||
| 12:24, 26 October 2011 | Button payment methods.png (file) | ![]() |
814 bytes | 1 | |
| 11:59, 26 October 2011 | Donation Occasion Management 014.png (file) | 23 KB | 1 | ||
| 11:09, 26 October 2011 | Donation Occasion Management 013.png (file) | 10 KB | 1 | ||
| 11:01, 26 October 2011 | Donation Occasion Management 012.png (file) | 13 KB | 1 | ||
| 09:20, 26 October 2011 | Donation Occasion Management 010.png (file) | 11 KB | 1 | ||
| 08:54, 26 October 2011 | Donation Occasion Management 009.png (file) | 22 KB | 1 | ||
| 16:05, 25 October 2011 | Button link type.png (file) | ![]() |
1 KB | 1 | |
| 16:04, 25 October 2011 | Donation Occasion Management 008.png (file) | 18 KB | 1 | ||
| 15:26, 25 October 2011 | Donation Occasion Management 007.png (file) | 18 KB | 1 | ||
| 14:25, 25 October 2011 | Donation Occasion Management 006.png (file) | 17 KB | 1 | ||
| 13:41, 25 October 2011 | Donation Occasion Management 005.png (file) | 9 KB | 1 | ||
| 11:28, 25 October 2011 | Donation Occasion Management 004.png (file) | 15 KB | 1 | ||
| 16:07, 24 October 2011 | Donation Occasion Management 002.png (file) | 31 KB | 1 | ||
| 15:45, 24 October 2011 | Donation Occasion Management 001.png (file) | 136 KB | 1 | ||
| 14:05, 24 October 2011 | Summary Management 003.png (file) | 30 KB | 2 | ||
| 11:47, 20 October 2011 | Schéma traitement documents émettre 001.png (file) | 60 KB | 1 | ||
| 11:28, 20 October 2011 | Button funky x.png (file) | ![]() |
846 bytes | 1 | |
| 11:27, 20 October 2011 | Button funky check mark.png (file) | ![]() |
805 bytes | 1 | |
| 11:15, 20 October 2011 | Summary Management 004.png (file) | 33 KB | 1 | ||
| 10:07, 20 October 2011 | Summary Management 002.png (file) | 25 KB | 1 | ||
| 15:48, 19 October 2011 | Summary Management 001.png (file) | 48 KB | 1 | ||
| 16:21, 4 October 2011 | Merging and Deleting Clients 005.png (file) | 22 KB | 2 | ||
| 15:56, 4 October 2011 | Merging and Deleting Clients 004.png (file) | 16 KB | 1 | ||
| 15:45, 4 October 2011 | Merging and Deleting Clients 003.png (file) | 30 KB | 1 | ||
| 15:37, 4 October 2011 | Merging and Deleting Clients 002.png (file) | 24 KB | 1 | ||
| 15:27, 4 October 2011 | Merging and Deleting Clients 001.png (file) | 140 KB | 1 | ||
| 14:10, 4 October 2011 | Processing Documents 004.png (file) | 10 KB | 1 | ||
| 13:54, 4 October 2011 | Button Word.png (file) | ![]() |
458 bytes | 1 | |
| 13:34, 4 October 2011 | Processing Documents 003.png (file) | 17 KB | 1 | ||
| 11:35, 4 October 2011 | Processing Documents 001.png (file) | 72 KB | 1 | ||
| 14:03, 28 September 2011 | Diagram.png (file) | 52 KB | 1 | ||
| 10:31, 28 September 2011 | Receipt Integrated 005.png (file) | 23 KB | 1 | ||
| 09:26, 28 September 2011 | Button right arrow.png (file) | ![]() |
650 bytes | 1 | |
| 09:26, 28 September 2011 | Button left arrow.png (file) | ![]() |
646 bytes | 1 | |
| 15:40, 27 September 2011 | Receipt Integrated 003.png (file) | 28 KB | 1 | ||
| 14:24, 27 September 2011 | Receipt Integrated 002.png (file) | 19 KB | 1 | ||
| 14:10, 27 September 2011 | Receipt Integrated 001.png (file) | 65 KB | 1 |







