|
|
| (28 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| − | {{Header_ProDon | 1 | 4.6.7.27 | Nadia Carrier | | 2012/09/07 }}
| |
| | | | |
| − | == Introduction<br> ==
| |
| − |
| |
| − | The "Chart of Account Management" allows you to create the General Ledger accounts used in the database. Usually, these General Ledger accounts are linked to the accounts used for accounting; that is, the ones used in the accounting software of the organization.
| |
| − |
| |
| − | '''NOTE: '''The "Chart of Account Management" contains the accounts for revenues and expenditures.
| |
| − |
| |
| − | == Chart of Account Management ==
| |
| − |
| |
| − |
| |
| − |
| |
| − | {| border="1" width="50%" cellspacing="1" cellpadding="1" class="wikitable"
| |
| − | |-
| |
| − | |
| |
| − | |-
| |
| − | |
| |
| − | |}
| |
| − |
| |
| − |
| |
| − |
| |
| − | {| border="1" width="50%" cellspacing="1" cellpadding="1" class="wikitable"
| |
| − | |-
| |
| − | | colspan="2" |
| |
| − | |-
| |
| − | | colspan="2" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |}
| |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | === Add / Edit GL Account ===
| |
| − |
| |
| − | {| border="1" width="50%" cellspacing="1" cellpadding="1" class="wikitable"
| |
| − | |-
| |
| − | | colspan="2" |
| |
| − | |-
| |
| − | | colspan="2" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |-
| |
| − | | width="50%" |
| |
| − | | width="50%" |
| |
| − | |}
| |
| − |
| |
| − |
| |
| − |
| |
| − | <br>
| |
| − |
| |
| − | {{Footer_ProDon}}
| |