Difference between revisions of "ProDon:Web Form Parameters (Online Donation Module)"
| Line 26: | Line 26: | ||
| | | | ||
| − | Enter the country in text | + | Enter the country in text format. |
| | | | ||
| Line 37: | Line 37: | ||
| | | | ||
| − | Enter the country in text | + | Enter the country in text format. |
| | | | ||
| − | The "FrmCountry" field must have "Other" as value to be | + | The "FrmCountry" field must have "Other" as value for this field to be filled in. |
|- | |- | ||
| Line 50: | Line 50: | ||
| | | | ||
| − | Enter the job title in text | + | Enter the job title in text format. |
| | | | ||
| Line 61: | Line 61: | ||
| | | | ||
| − | Enter the first name in text | + | Enter the first name in text format. |
| | | | ||
| Line 72: | Line 72: | ||
| | | | ||
| − | Enter the last name in text | + | Enter the last name in text format. |
| | | | ||
| Line 81: | Line 81: | ||
| FrmJobTitle | | FrmJobTitle | ||
| | | | ||
| − | Enter the job title in text | + | Enter the job title in text format. |
| | | | ||
| + | The "FrmDonorType" field must have "Corporate" as value for this field to be filled in. | ||
| + | |||
|- | |- | ||
| | | | ||
| Line 89: | Line 91: | ||
| | | | ||
| + | FrmCompany | ||
| + | |||
| | | | ||
| + | Enter the company name in text format. | ||
| + | |||
| | | | ||
| + | The "FrmDonorType" field must have "Corporate" as value for this field to be filled in. | ||
| + | |||
|- | |- | ||
| | | | ||
| Line 96: | Line 104: | ||
| | | | ||
| + | FrmAddress | ||
| + | |||
| | | | ||
| + | Enter the address in text format. | ||
| + | |||
| + | e.g. 747, Smith Blvd, Suite 202 | ||
| + | |||
| | | | ||
| + | To separate the address in the different boxes, you must separate by a comma the street number, the street name and the point of call. | ||
| + | |||
|- | |- | ||
| | | | ||
| Line 103: | Line 119: | ||
| | | | ||
| + | FrmCity | ||
| + | |||
| | | | ||
| + | Enter the city in text form. | ||
| + | |||
| | | | ||
|- | |- | ||
| Line 110: | Line 130: | ||
| | | | ||
| + | FrmProvince | ||
| + | |||
| | | | ||
| + | Enter the province in text format. | ||
| + | |||
| | | | ||
| + | The "FrmCountry" field must be specified for this field to be filled in. | ||
| + | |||
|- | |- | ||
| | | | ||
| Line 117: | Line 143: | ||
| | | | ||
| + | FrmPostalCode | ||
| + | |||
| | | | ||
| + | Enter the postal code in text format. | ||
| + | |||
| | | | ||
| + | The "FrmCountry" and "FrmProvince" fields must be specified for this field to be filled in. | ||
| + | |||
|- | |- | ||
| | | | ||
| Line 124: | Line 156: | ||
| | | | ||
| + | FrmEmail | ||
| + | |||
| + | | | ||
| + | Enter the email in text format. | ||
| + | |||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | Home Phone | ||
| + | |||
| + | | | ||
| + | FrmHome | ||
| + | |||
| | | | ||
| + | Enter the home phone in text format. | ||
| + | |||
| | | | ||
|- | |- | ||
| | | | ||
| − | + | Office Phone | |
| | | | ||
| + | FrmOffice | ||
| + | |||
| | | | ||
| + | Enter the office phone in text format. | ||
| + | |||
| | | | ||
|- | |- | ||
| | | | ||
| − | + | Mobile Phone | |
| | | | ||
| + | FrmCell | ||
| + | |||
| | | | ||
| + | Enter the mobile phone in text format. | ||
| + | |||
| | | | ||
|- | |- | ||
| Line 145: | Line 200: | ||
| | | | ||
| + | FrmExtension | ||
| + | |||
| | | | ||
| + | Enter the office phone extension in text format. | ||
| + | |||
| | | | ||
|- | |- | ||
| Line 152: | Line 211: | ||
| | | | ||
| + | FrmTrxType | ||
| + | |||
| | | | ||
| + | 1 - Transaction, 2 - Commitment | ||
| + | |||
| | | | ||
|- | |- | ||
| Line 159: | Line 222: | ||
| | | | ||
| + | FrmActUID### | ||
| + | |||
| + | (e.g. FrmActUID14) | ||
| + | |||
| | | | ||
| + | Enter the amount or the quantity of the activity. | ||
| + | |||
| | | | ||
|- | |- | ||
| | | | ||
| − | + | Customization | |
| | | | ||
| + | FpsUID### | ||
| + | |||
| + | (e.g. FpsUID14) | ||
| + | |||
| | | | ||
| + | Text type and memo: Enter the value in text format. | ||
| + | |||
| + | Numeric type: Enter the numerical value. | ||
| + | |||
| + | Date type: Enter the date in the format specified on the form. | ||
| + | |||
| + | Checkbox type: 0 - Not checked 1 - Checked. | ||
| + | |||
| + | Drop-down list type: Enter the sole number of the choice. | ||
| + | |||
| | | | ||
|} | |} | ||
Revision as of 10:08, 21 March 2012
| Description | Field Name | Possible Values | Comments |
|---|---|---|---|
|
Donor Type |
FrmDonorType |
0 - Personal, 1 - Corporate |
|
|
Country |
FrmCountry |
Enter the country in text format. |
|
|
Country |
FrmCountryOther |
Enter the country in text format. |
The "FrmCountry" field must have "Other" as value for this field to be filled in. |
|
Title |
FrmTitle |
Enter the job title in text format. |
|
|
First Name |
FrmFirstName |
Enter the first name in text format. |
|
|
Last Name |
FrmLastName |
Enter the last name in text format. |
|
|
Job Title |
FrmJobTitle |
Enter the job title in text format. |
The "FrmDonorType" field must have "Corporate" as value for this field to be filled in. |
|
Company Name |
FrmCompany |
Enter the company name in text format. |
The "FrmDonorType" field must have "Corporate" as value for this field to be filled in. |
|
Address |
FrmAddress |
Enter the address in text format. e.g. 747, Smith Blvd, Suite 202 |
To separate the address in the different boxes, you must separate by a comma the street number, the street name and the point of call. |
|
City |
FrmCity |
Enter the city in text form. |
|
|
Province |
FrmProvince |
Enter the province in text format. |
The "FrmCountry" field must be specified for this field to be filled in. |
|
Postal Code |
FrmPostalCode |
Enter the postal code in text format. |
The "FrmCountry" and "FrmProvince" fields must be specified for this field to be filled in. |
|
|
FrmEmail |
Enter the email in text format. |
|
|
Home Phone |
FrmHome |
Enter the home phone in text format. |
|
|
Office Phone |
FrmOffice |
Enter the office phone in text format. |
|
|
Mobile Phone |
FrmCell |
Enter the mobile phone in text format. |
|
|
Extension Office Phone |
FrmExtension |
Enter the office phone extension in text format. |
|
|
Transaction Type |
FrmTrxType |
1 - Transaction, 2 - Commitment |
|
|
Activity |
FrmActUID### (e.g. FrmActUID14) |
Enter the amount or the quantity of the activity. |
|
|
Customization |
FpsUID### (e.g. FpsUID14) |
Text type and memo: Enter the value in text format. Numeric type: Enter the numerical value. Date type: Enter the date in the format specified on the form. Checkbox type: 0 - Not checked 1 - Checked. Drop-down list type: Enter the sole number of the choice. |
Document name: ProDon:Web Form Parameters (Online Donation Module)