Difference between revisions of "ProDon:Generate Automatic Commitment Transactions"
Jguillemette (talk | contribs) (→Generate Automatic Commitment Transactions) |
Jguillemette (talk | contribs) |
||
Line 3: | Line 3: | ||
<span style="color: rgb(255, 0, 0);">'''CAUTION: This document is currently being revised, it may be possible that some parts are missing or outdated'''</span> | <span style="color: rgb(255, 0, 0);">'''CAUTION: This document is currently being revised, it may be possible that some parts are missing or outdated'''</span> | ||
− | |||
=== Generate Automatic Commitment Transactions === | === Generate Automatic Commitment Transactions === | ||
The instalments will be massively processed at the frequency that you will choose. | The instalments will be massively processed at the frequency that you will choose. | ||
− | + | <br> | |
The generated transactions will get into the tab of the specified commitment payment method. For example, if the commitment payment method is of "electronic" type, the transactions will get into the "Electronic transactions" tab. | The generated transactions will get into the tab of the specified commitment payment method. For example, if the commitment payment method is of "electronic" type, the transactions will get into the "Electronic transactions" tab. | ||
− | |||
− | |||
{| width="200" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="200" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
Line 19: | Line 16: | ||
|- | |- | ||
| <span style="color: rgb(255, 0, 0);">'''A'''</span> : To process, you have to go to Transaction Management then click on [[File:Generate_Instalment_Button.png]] to generate donation commitment transactions. | | <span style="color: rgb(255, 0, 0);">'''A'''</span> : To process, you have to go to Transaction Management then click on [[File:Generate_Instalment_Button.png]] to generate donation commitment transactions. | ||
− | |||
− | |||
|} | |} | ||
Line 28: | Line 23: | ||
|- | |- | ||
| width="50%" | <span style="color: rgb(255, 0, 0);">'''A'''</span>: This is the date at which the processing must be done. Some examples will be given later. | | width="50%" | <span style="color: rgb(255, 0, 0);">'''A'''</span>: This is the date at which the processing must be done. Some examples will be given later. | ||
− | + | ||
| <span style="color: rgb(255, 0, 0);">'''B'''</span>: The filter is optional. Only the corresponding commitments will be taken into consideration for the Transaction creation. | | <span style="color: rgb(255, 0, 0);">'''B'''</span>: The filter is optional. Only the corresponding commitments will be taken into consideration for the Transaction creation. | ||
− | + | ||
|- | |- | ||
| <span style="color: rgb(255, 0, 0);">'''C'''</span>: This reference will be written in all generated transactions. | | <span style="color: rgb(255, 0, 0);">'''C'''</span>: This reference will be written in all generated transactions. | ||
− | + | ||
| <span style="color: rgb(255, 0, 0);">'''D'''</span>: Allows to gather the same information, as in a source deduction payment by cheque that would have paid several employees commitments. | | <span style="color: rgb(255, 0, 0);">'''D'''</span>: Allows to gather the same information, as in a source deduction payment by cheque that would have paid several employees commitments. | ||
− | + | ||
|- | |- | ||
− | | <span style="color: rgb(255, 0, 0);">'''E'''</span>: If several instalments are to debit between the last process and the date in B, only one transaction will be created. The amount will be added and the date will be more up to date. | + | | <span style="color: rgb(255, 0, 0);">'''E'''</span>: If several instalments are to debit between the last process and the date in B, only one transaction will be created. The amount will be added and the date will be more up to date. |
| <span style="color: rgb(255, 0, 0);">'''F'''</span>: This arrow allows to view the filtered commitments in <span style="color: rgb(255, 0, 0);">'''A'''</span> and <span style="color: rgb(255, 0, 0);">'''B'''</span>. | | <span style="color: rgb(255, 0, 0);">'''F'''</span>: This arrow allows to view the filtered commitments in <span style="color: rgb(255, 0, 0);">'''A'''</span> and <span style="color: rgb(255, 0, 0);">'''B'''</span>. | ||
− | + | ||
|} | |} | ||
Line 46: | Line 41: | ||
Generally, the processing will be done at a precise date. The processing date will be influenced by the agreement with your bank process supplier and the commitment nature that you have to manage. | Generally, the processing will be done at a precise date. The processing date will be influenced by the agreement with your bank process supplier and the commitment nature that you have to manage. | ||
− | + | This is some typical examples of processing: | |
− | |||
− | |||
*Once a month, the accounting send you a cheque of the total amount of source deduction of a finished period. In this kind of situation, the process date will be the same as the end date of the accounting cheque. | *Once a month, the accounting send you a cheque of the total amount of source deduction of a finished period. In this kind of situation, the process date will be the same as the end date of the accounting cheque. | ||
− | |||
*Your donors choose themselves their instalment date. If your bank process supplier, once a month, the process date will be the end date of the next month. For example,by the end of October, you generate all transactions until the end of November. Your supplier will process each transaction at the right dates. | *Your donors choose themselves their instalment date. If your bank process supplier, once a month, the process date will be the end date of the next month. For example,by the end of October, you generate all transactions until the end of November. Your supplier will process each transaction at the right dates. | ||
− | |||
− | |||
*All commitments systematically have an instalment date at the 15th of each month. Once a month, you generate at the 15th of next month. This process will always be done a few days before the 15th, depending of the agreement of the process delay with your supplier. | *All commitments systematically have an instalment date at the 15th of each month. Once a month, you generate at the 15th of next month. This process will always be done a few days before the 15th, depending of the agreement of the process delay with your supplier. | ||
− | |||
− | |||
{{Footer_ProDon_Version|5}}<br> | {{Footer_ProDon_Version|5}}<br> |
Revision as of 14:26, 22 December 2016
Generate Automatic Commitment Transactions |
CAUTION: This document is currently being revised, it may be possible that some parts are missing or outdated
Generate Automatic Commitment Transactions
The instalments will be massively processed at the frequency that you will choose.
The generated transactions will get into the tab of the specified commitment payment method. For example, if the commitment payment method is of "electronic" type, the transactions will get into the "Electronic transactions" tab.
|
A : To process, you have to go to Transaction Management then click on to generate donation commitment transactions. |
Generally, the processing will be done at a precise date. The processing date will be influenced by the agreement with your bank process supplier and the commitment nature that you have to manage.
This is some typical examples of processing:
- Once a month, the accounting send you a cheque of the total amount of source deduction of a finished period. In this kind of situation, the process date will be the same as the end date of the accounting cheque.
- Your donors choose themselves their instalment date. If your bank process supplier, once a month, the process date will be the end date of the next month. For example,by the end of October, you generate all transactions until the end of November. Your supplier will process each transaction at the right dates.
- All commitments systematically have an instalment date at the 15th of each month. Once a month, you generate at the 15th of next month. This process will always be done a few days before the 15th, depending of the agreement of the process delay with your supplier.
Document name: ProDon:Generate Automatic Commitment Transactions
Version : 5