Difference between revisions of "ProDon:Categories vs Customized Fields vs Characteristics"
(Created page with 'Coming soon') |
|||
Line 1: | Line 1: | ||
− | + | {{Header_ProDon | | 4.6.7.24 | Nadia Carrier | | 2012/07/28 }}<br> | |
+ | |||
+ | == Introduction == | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == Client Categories<br> == | ||
+ | |||
+ | <br> | ||
+ | |||
+ | === Positive and Negative Points of the Client Categories<br> === | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == Customized Fields<br> == | ||
+ | |||
+ | <br> | ||
+ | |||
+ | === Positive and Negative Points of the Customized Fields<br> === | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == Characteristics<br> == | ||
+ | |||
+ | <br> | ||
+ | |||
+ | === Positive and Negative Points of the Characteristics<br> === | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == Summary of Previous Explanations<br> == | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {| border="1" width="50%" cellspacing="1" cellpadding="1" class="wikitable" | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {{Footer_ProDon}}<br> |
Revision as of 23:25, 27 July 2012
Contents
Introduction
Client Categories
Positive and Negative Points of the Client Categories
Customized Fields
Positive and Negative Points of the Customized Fields
Characteristics
Positive and Negative Points of the Characteristics
Summary of Previous Explanations
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Document name: ProDon:Categories vs Customized Fields vs Characteristics