Difference between revisions of "ProDon:Accounting Integration Module"
Line 1: | Line 1: | ||
− | {{Header_ProDon | | 4.6.7.20 | Nadia Carrier | | 2012/06/28 }} | + | {{Header_ProDon | | 4.6.7.20 | Nadia Carrier | | 2012/06/28 }} |
+ | |||
+ | |||
+ | |||
+ | == Initial Configuration == | ||
+ | |||
+ | === Adding an Export from a Template === | ||
+ | |||
+ | |||
+ | |||
+ | === Creating the Client with the Organization === | ||
+ | |||
+ | |||
+ | |||
+ | == Generating Accounting Export Files == | ||
+ | |||
+ | |||
+ | |||
+ | === Automatic Issuance when Transferring a Batch === | ||
+ | |||
+ | |||
+ | |||
+ | === Issuance of one or more Transferred Batches === | ||
+ | |||
+ | |||
+ | |||
+ | == Provided Templates and Particuliarities == | ||
+ | |||
+ | |||
+ | |||
+ | === Acomba === | ||
+ | |||
+ | |||
+ | |||
+ | === Avantage === | ||
+ | |||
+ | |||
+ | |||
+ | ==== Configuration ==== | ||
+ | |||
+ | ==== Use ==== | ||
+ | |||
+ | |||
+ | |||
+ | === CEGID === | ||
+ | |||
+ | |||
+ | |||
+ | ==== File Grouping Utility ==== | ||
+ | |||
+ | ===== Operation ===== | ||
+ | |||
+ | === Excel csv === | ||
+ | |||
+ | |||
+ | |||
+ | === Maestro === | ||
+ | |||
+ | |||
+ | |||
+ | === SIGA === | ||
+ | |||
+ | |||
+ | |||
+ | === Simply Accounting === | ||
+ | |||
+ | |||
+ | |||
+ | {{Footer_ProDon}} |
Revision as of 08:51, 28 June 2012
Contents
Initial Configuration
Adding an Export from a Template
Creating the Client with the Organization
Generating Accounting Export Files
Automatic Issuance when Transferring a Batch
Issuance of one or more Transferred Batches
Provided Templates and Particuliarities
Acomba
Avantage
Configuration
Use
CEGID
File Grouping Utility
Operation
Excel csv
Maestro
SIGA
Simply Accounting
Document name: ProDon:Accounting Integration Module