Difference between revisions of "ProDon:Client and Individual vs Other Fields"
(Created page with '{{Header_ProDon | | 4.6.5.5 | Nadia Carrier | | 2011/06/30 }}') |
|||
Line 1: | Line 1: | ||
− | {{Header_ProDon | | 4.6.5.5 | Nadia Carrier | | 2011/06/30 }} | + | {{Header_ProDon | | 4.6.5.5 | Nadia Carrier | | 2011/06/30 }} |
+ | |||
+ | <br> | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" style="width: 641px; height: 203px;" | ||
+ | |- | ||
+ | ! scope="col" | Column<br> | ||
+ | ! scope="col" | Individual file<br> | ||
+ | ! scope="col" | Organization file<br> | ||
+ | |- | ||
+ | | Client<br> | ||
+ | | Contains "Last name", "First name"<br> | ||
+ | | Contains the name of the organization<br> | ||
+ | |- | ||
+ | | First name<br> | ||
+ | | Contains the first name of the individual<br> | ||
+ | | Contains the first name of the individual<br> | ||
+ | |- | ||
+ | | Last name<br> | ||
+ | | Contains the last name of the individual<br> | ||
+ | | Contains the last name of the individual<br> | ||
+ | |- | ||
+ | | Company name<br> | ||
+ | | Is always empty<br> | ||
+ | | Contains the name of the organization<br> | ||
+ | |- | ||
+ | | Company name cont.<br> | ||
+ | | Is always empty<br> | ||
+ | | Contains the department or the service of the organization<br> | ||
+ | |- | ||
+ | | Individual<br> | ||
+ | | Contains the first name and the last name of the individual<br> | ||
+ | | Contains the first name and the last name of the individual<br> | ||
+ | |- | ||
+ | | Company?<br> | ||
+ | | The box is not checked<br> | ||
+ | | The box is checked<br> | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Example: <br> | ||
+ | |||
+ | [[Image:Client_vs_other_fields_001.png]]<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Footer_ProDon}} |
Revision as of 15:29, 30 June 2011
Column |
Individual file |
Organization file |
---|---|---|
Client |
Contains "Last name", "First name" |
Contains the name of the organization |
First name |
Contains the first name of the individual |
Contains the first name of the individual |
Last name |
Contains the last name of the individual |
Contains the last name of the individual |
Company name |
Is always empty |
Contains the name of the organization |
Company name cont. |
Is always empty |
Contains the department or the service of the organization |
Individual |
Contains the first name and the last name of the individual |
Contains the first name and the last name of the individual |
Company? |
The box is not checked |
The box is checked |
Example:
Document name: ProDon:Client and Individual vs Other Fields