Difference between revisions of "ProDon:Web Form Parameters (Online Donation Module)"
Line 3: | Line 3: | ||
{| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | {| width="50%" cellspacing="1" cellpadding="1" border="1" class="wikitable" | ||
|- | |- | ||
− | ! scope="col" | Description | + | ! scope="col" | Description |
− | ! scope="col" | Field Name | + | ! scope="col" | Field Name |
− | ! scope="col" | Possible Values | + | ! scope="col" | Possible Values |
! scope="col" | Comments | ! scope="col" | Comments | ||
|- | |- | ||
| | | | ||
+ | Donator Type | ||
+ | |||
| | | | ||
+ | FrmDonatorType | ||
+ | |||
| | | | ||
+ | 0 - Personal, 1 - Corporate | ||
+ | |||
| | | | ||
|- | |- | ||
| | | | ||
+ | Country | ||
+ | |||
| | | | ||
| | | | ||
Line 19: | Line 27: | ||
|- | |- | ||
| | | | ||
+ | Country | ||
+ | |||
| | | | ||
| | | | ||
Line 24: | Line 34: | ||
|- | |- | ||
| | | | ||
+ | Title | ||
+ | |||
| | | | ||
| | | | ||
Line 29: | Line 41: | ||
|- | |- | ||
| | | | ||
+ | First Name | ||
+ | |||
| | | | ||
| | | | ||
Line 34: | Line 48: | ||
|- | |- | ||
| | | | ||
+ | Last Name | ||
+ | |||
| | | | ||
| | | | ||
Line 39: | Line 55: | ||
|- | |- | ||
| | | | ||
+ | Job Title | ||
+ | |||
| | | | ||
| | | | ||
Line 44: | Line 62: | ||
|- | |- | ||
| | | | ||
+ | Company Name | ||
+ | |||
| | | | ||
| | | | ||
Line 49: | Line 69: | ||
|- | |- | ||
| | | | ||
+ | Address | ||
+ | |||
| | | | ||
| | | | ||
Line 54: | Line 76: | ||
|- | |- | ||
| | | | ||
+ | City | ||
+ | |||
| | | | ||
| | | | ||
Line 59: | Line 83: | ||
|- | |- | ||
| | | | ||
+ | Province | ||
+ | |||
| | | | ||
| | | | ||
Line 64: | Line 90: | ||
|- | |- | ||
| | | | ||
+ | Postal Code | ||
+ | |||
| | | | ||
| | | | ||
Line 69: | Line 97: | ||
|- | |- | ||
| | | | ||
+ | Email | ||
+ | |||
| | | | ||
| | | | ||
Line 74: | Line 104: | ||
|- | |- | ||
| | | | ||
+ | Home Phone Number | ||
+ | |||
| | | | ||
| | | | ||
Line 79: | Line 111: | ||
|- | |- | ||
| | | | ||
+ | Office Phone Number | ||
+ | |||
| | | | ||
| | | | ||
Line 84: | Line 118: | ||
|- | |- | ||
| | | | ||
+ | Extension Office Phone | ||
+ | |||
| | | | ||
| | | | ||
Line 89: | Line 125: | ||
|- | |- | ||
| | | | ||
+ | Transaction Type | ||
+ | |||
| | | | ||
| | | | ||
Line 94: | Line 132: | ||
|- | |- | ||
| | | | ||
+ | Activity | ||
+ | |||
| | | | ||
| | | | ||
Line 99: | Line 139: | ||
|- | |- | ||
| | | | ||
+ | Customizability | ||
+ | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {{Footer_ProDon}} |
Revision as of 13:46, 20 March 2012
Description | Field Name | Possible Values | Comments |
---|---|---|---|
Donator Type |
FrmDonatorType |
0 - Personal, 1 - Corporate |
|
Country |
|||
Country |
|||
Title |
|||
First Name |
|||
Last Name |
|||
Job Title |
|||
Company Name |
|||
Address |
|||
City |
|||
Province |
|||
Postal Code |
|||
|
|||
Home Phone Number |
|||
Office Phone Number |
|||
Extension Office Phone |
|||
Transaction Type |
|||
Activity |
|||
Customizability |
Document name: ProDon:Web Form Parameters (Online Donation Module)