Difference between revisions of "ProDon:Client and Individual vs Other Fields"
(Created page with '{{Header_ProDon | | 4.6.5.5 | Nadia Carrier | | 2011/06/30 }}') |
|||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Header_TOC}}<br> |
+ | |||
+ | |||
+ | |||
+ | '''<u>CAUTION</u>''' : This document is for '''VERSION''' 5 of '''''Prodon'''''. To go to the document for version 4, [[ProDon:Client_and_Individual_vs_Other_Fields (Prodon 4)|click here]]. | ||
+ | <br> | ||
+ | |||
+ | <br><br><span style="color: rgb(255, 0, 0);">'''WARNING : This document is currently being edited/revised, it is possible that some parts are missing or obsolete.'''</span> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" style="width: 641px; height: 475px;" class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" | Column<br> | ||
+ | ! scope="col" | "Individual" file<br> | ||
+ | ! scope="col" | "Company" file<br> | ||
+ | |- | ||
+ | | Client<br> | ||
+ | | Contains "Last name, First name"<br> | ||
+ | | Contains the name of the organization<br> | ||
+ | |- | ||
+ | | First name<br> | ||
+ | | Contains the first name of the individual<br> | ||
+ | | Contains the first name of the individual<br> | ||
+ | |- | ||
+ | | Last name<br> | ||
+ | | Contains the last name of the individual<br> | ||
+ | | Contains the last name of the individual<br> | ||
+ | |- | ||
+ | | Company name<br> | ||
+ | | Is always empty<br> | ||
+ | | Contains the name of the organization<br> | ||
+ | |- | ||
+ | | Company name cont.<br> | ||
+ | | Is always empty<br> | ||
+ | | Contains the department or the service of the organization<br> | ||
+ | |- | ||
+ | | Individual<br> | ||
+ | | Contains the "First name and Last name" of the individual<br> | ||
+ | | Contains the "First name and Last name" of the individual<br> | ||
+ | |- | ||
+ | | Company<br> | ||
+ | | The box is not checked<br> | ||
+ | | The box is checked<br> | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | Example: <br> | ||
+ | |||
+ | [[Image:Client vs other fields 001.png]]<br> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | {{Footer_ProDon_Version|4.6.5.6}}<br> |
Latest revision as of 09:37, 24 September 2018
Client and Individual vs Other Fields |
CAUTION : This document is for VERSION 5 of Prodon. To go to the document for version 4, click here.
WARNING : This document is currently being edited/revised, it is possible that some parts are missing or obsolete.
Column |
"Individual" file |
"Company" file |
---|---|---|
Client |
Contains "Last name, First name" |
Contains the name of the organization |
First name |
Contains the first name of the individual |
Contains the first name of the individual |
Last name |
Contains the last name of the individual |
Contains the last name of the individual |
Company name |
Is always empty |
Contains the name of the organization |
Company name cont. |
Is always empty |
Contains the department or the service of the organization |
Individual |
Contains the "First name and Last name" of the individual |
Contains the "First name and Last name" of the individual |
Company |
The box is not checked |
The box is checked |
Example:
Document name: ProDon:Client and Individual vs Other Fields
Version : 4.6.5.6