Difference between revisions of "ProDon:Different Clients of a Transaction"
Kplamondon (talk | contribs) (Tag: Visual edit) |
Kplamondon (talk | contribs) (Tag: Visual edit) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == '''Please note:''' This document is currently being drafted/revised. Some sections may be incomplete or outdated. == | ||
{{Header_TOC}} | {{Header_TOC}} | ||
Line 4: | Line 5: | ||
In a transaction, it's possible to associate multiple clients. This document will explain the purpose and description of each client type. | In a transaction, it's possible to associate multiple clients. This document will explain the purpose and description of each client type. | ||
----'''Here’s the purpose and description of the different client types in a transaction:''' | ----'''Here’s the purpose and description of the different client types in a transaction:''' | ||
− | # ''' | + | # '''Client:''' The individual or organization making the payment. |
− | # '''Primary Contact:''' | + | # '''Primary Contact:''' In cases where a company is the client (payer), this is the person who initiated the donation. This is the individual to whom a thank-you letter would be addressed, if the client is a company. |
− | # '''Receipt Contact:''' In cases where a company is the payer, this is the individual who will receive the tax receipt. This is not necessarily the primary contact. | + | # '''Receipt Contact:''' In cases where a company is the client (payer), this is the individual who will receive the tax receipt. This is not necessarily the primary contact. |
# '''Third-Party Client:''' An entity that wants to view the transaction history of a client on their behalf. For example, a credit union's head office would be a third-party client for each individual branch, allowing them to view all transactions made by the branches. | # '''Third-Party Client:''' An entity that wants to view the transaction history of a client on their behalf. For example, a credit union's head office would be a third-party client for each individual branch, allowing them to view all transactions made by the branches. | ||
# '''Solicitor:''' The individual who recruited the donor, or who encouraged the client to make a donation. | # '''Solicitor:''' The individual who recruited the donor, or who encouraged the client to make a donation. | ||
# '''Participant:''' An individual who is taking part in an event. For example, in a golf tournament, if the activity is a foursome, we want to have the names of the four golfers. | # '''Participant:''' An individual who is taking part in an event. For example, in a golf tournament, if the activity is a foursome, we want to have the names of the four golfers. | ||
# '''Deceased:''' The individual in whose memory the donation is made. | # '''Deceased:''' The individual in whose memory the donation is made. | ||
− | # ''' | + | # '''Notify Party:''' The individual to be contacted to inform them of donations made in memory of a deceased person. |
− | # '''Client | + | # '''Linked Client (1):''' A client linked to the transaction but who doesn't fit into any other client categories. For example, in the context of an event, this could be a guest. |
− | # '''Client | + | # '''Linked Client (2):''' A client linked to the transaction but who doesn't fit into any other client categories. For example, in the context of child assistance, this could be items like clothing or school supplies.<br> |
− | '''Please refer to the following table on where to find these clients:''' | + | |
+ | ==== '''Please refer to the following table on where to find these clients:''' ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
Line 23: | Line 25: | ||
|Web Forms | |Web Forms | ||
|- | |- | ||
− | | | + | |Client |
|X | |X | ||
|X | |X | ||
Line 72: | Line 74: | ||
| | | | ||
|- | |- | ||
− | | | + | |Notify Party |
|X | |X | ||
| | | | ||
Line 79: | Line 81: | ||
| | | | ||
|- | |- | ||
− | |Client | + | |Linked Client (1) |
|X | |X | ||
|X | |X | ||
Line 86: | Line 88: | ||
| | | | ||
|- | |- | ||
− | |Client | + | |Linked Client (2) |
|X | |X | ||
|X | |X |
Latest revision as of 14:12, 1 August 2024
Please note: This document is currently being drafted/revised. Some sections may be incomplete or outdated.
Different Clients of a Transaction |
Introduction
In a transaction, it's possible to associate multiple clients. This document will explain the purpose and description of each client type.
Here’s the purpose and description of the different client types in a transaction:
- Client: The individual or organization making the payment.
- Primary Contact: In cases where a company is the client (payer), this is the person who initiated the donation. This is the individual to whom a thank-you letter would be addressed, if the client is a company.
- Receipt Contact: In cases where a company is the client (payer), this is the individual who will receive the tax receipt. This is not necessarily the primary contact.
- Third-Party Client: An entity that wants to view the transaction history of a client on their behalf. For example, a credit union's head office would be a third-party client for each individual branch, allowing them to view all transactions made by the branches.
- Solicitor: The individual who recruited the donor, or who encouraged the client to make a donation.
- Participant: An individual who is taking part in an event. For example, in a golf tournament, if the activity is a foursome, we want to have the names of the four golfers.
- Deceased: The individual in whose memory the donation is made.
- Notify Party: The individual to be contacted to inform them of donations made in memory of a deceased person.
- Linked Client (1): A client linked to the transaction but who doesn't fit into any other client categories. For example, in the context of an event, this could be a guest.
- Linked Client (2): A client linked to the transaction but who doesn't fit into any other client categories. For example, in the context of child assistance, this could be items like clothing or school supplies.
Please refer to the following table on where to find these clients:
Transaction | Transaction History | Participants History | History of transactions by the deceased person | Web Forms | |
Client | X | X | X | X | X |
Primary Contact | X | X | X | X | X |
Receipt Contact | X | X | X | X | |
Third-Party Client | X | X | X | ||
Solicitor | X | X | X | X | X |
Participant | X | X | X | ||
Deceased | X | X | |||
Notify Party | X | X | |||
Linked Client (1) | X | X | X | ||
Linked Client (2) | X | X | X |
----
Document name: ProDon:Different Clients of a Transaction
Version : Coming soon