Difference between revisions of "ProDon:Accounting"
Line 1: | Line 1: | ||
{{Header_ProDon | 1 | 4.6.7.27 | Nadia Carrier | | 2012/09/07 }} | {{Header_ProDon | 1 | 4.6.7.27 | Nadia Carrier | | 2012/09/07 }} | ||
− | == Introduction<br> == | + | == Introduction<br> == |
+ | The "Chart of Account Management" allows you to create the General Ledger accounts used in the database. Usually, these General Ledger accounts are linked to the accounts used for accounting; that is, the ones used in the accounting software of the organization. | ||
+ | '''NOTE: '''The "Chart of Account Management" contains the accounts for revenues and expenditures. | ||
== Chart of Account Management == | == Chart of Account Management == |
Revision as of 13:52, 8 September 2012
Introduction
The "Chart of Account Management" allows you to create the General Ledger accounts used in the database. Usually, these General Ledger accounts are linked to the accounts used for accounting; that is, the ones used in the accounting software of the organization.
NOTE: The "Chart of Account Management" contains the accounts for revenues and expenditures.
Chart of Account Management
Add / Edit GL Account
Document name: ProDon:Accounting