Difference between revisions of "ProDon:Web Form Parameters (Online Donation Module)"
Line 9: | Line 9: | ||
|- | |- | ||
| | | | ||
− | + | Donor Type | |
| | | | ||
− | FrmDonatorType | + | FrmDonatorType |
| | | | ||
− | 0 - Personal, 1 - Corporate | + | 0 - Personal, 1 - Corporate |
| | | | ||
|- | |- | ||
| | | | ||
− | Country | + | Country |
| | | | ||
Line 27: | Line 27: | ||
|- | |- | ||
| | | | ||
− | Country | + | Country |
| | | | ||
Line 34: | Line 34: | ||
|- | |- | ||
| | | | ||
− | Title | + | Title |
| | | | ||
Line 41: | Line 41: | ||
|- | |- | ||
| | | | ||
− | First Name | + | First Name |
| | | | ||
Line 48: | Line 48: | ||
|- | |- | ||
| | | | ||
− | Last Name | + | Last Name |
| | | | ||
Line 55: | Line 55: | ||
|- | |- | ||
| | | | ||
− | Job Title | + | Job Title |
| | | | ||
Line 62: | Line 62: | ||
|- | |- | ||
| | | | ||
− | Company Name | + | Company Name |
| | | | ||
Line 69: | Line 69: | ||
|- | |- | ||
| | | | ||
− | Address | + | Address |
| | | | ||
Line 76: | Line 76: | ||
|- | |- | ||
| | | | ||
− | City | + | City |
| | | | ||
Line 83: | Line 83: | ||
|- | |- | ||
| | | | ||
− | Province | + | Province |
| | | | ||
Line 90: | Line 90: | ||
|- | |- | ||
| | | | ||
− | Postal Code | + | Postal Code |
| | | | ||
Line 97: | Line 97: | ||
|- | |- | ||
| | | | ||
− | Email | + | Email |
| | | | ||
Line 104: | Line 104: | ||
|- | |- | ||
| | | | ||
− | Home Phone Number | + | Home Phone Number |
| | | | ||
Line 111: | Line 111: | ||
|- | |- | ||
| | | | ||
− | Office Phone Number | + | Office Phone Number |
| | | | ||
Line 118: | Line 118: | ||
|- | |- | ||
| | | | ||
− | Extension Office Phone | + | Extension Office Phone |
| | | | ||
Line 125: | Line 125: | ||
|- | |- | ||
| | | | ||
− | Transaction Type | + | Transaction Type |
| | | | ||
Line 132: | Line 132: | ||
|- | |- | ||
| | | | ||
− | Activity | + | Activity |
| | | | ||
Line 139: | Line 139: | ||
|- | |- | ||
| | | | ||
− | Customizability | + | Customizability |
| | | |
Revision as of 14:49, 20 March 2012
Description | Field Name | Possible Values | Comments |
---|---|---|---|
Donor Type |
FrmDonatorType |
0 - Personal, 1 - Corporate |
|
Country |
|||
Country |
|||
Title |
|||
First Name |
|||
Last Name |
|||
Job Title |
|||
Company Name |
|||
Address |
|||
City |
|||
Province |
|||
Postal Code |
|||
|
|||
Home Phone Number |
|||
Office Phone Number |
|||
Extension Office Phone |
|||
Transaction Type |
|||
Activity |
|||
Customizability |
Document name: ProDon:Web Form Parameters (Online Donation Module)