Difference between revisions of "ProDon:Entry of Volunteer Hours"
Line 1: | Line 1: | ||
− | {{Header_ProDon | | 4.6.6.7 | Nadia Carrier | | 2012/02/02 }} | + | {{Header_ProDon | | 4.6.6.7 | Nadia Carrier | | 2012/02/02 }} |
+ | |||
+ | == Introduction == | ||
+ | |||
+ | |||
+ | |||
+ | == Implementation of the Structure == | ||
+ | |||
+ | |||
+ | |||
+ | === Adding the General Ledger Account === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Adding the Payment Method === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Adding the Origin Code === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === Adding the Donation Occasion === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Adding the Donation Occasion Activities === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Creating the Master Document for the Report === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Using the Structure == | ||
+ | |||
+ | === Adding Time === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Filtering the Clients who did Volunteer Hours === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Printing the Report === | ||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="1" cellpadding="1" border="1" width="50%" class="wikitable" | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | colspan="2" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |- | ||
+ | | width="50%" | | ||
+ | | width="50%" | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==== Example of Report ==== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Footer_ProDon}} |
Revision as of 11:55, 2 February 2012
Introduction
Implementation of the Structure
Adding the General Ledger Account
Adding the Payment Method
Adding the Origin Code
Adding the Donation Occasion
Adding the Donation Occasion Activities
Creating the Master Document for the Report
Using the Structure
Adding Time
Filtering the Clients who did Volunteer Hours
Printing the Report
Example of Report
Document name: ProDon:Entry of Volunteer Hours